电话:4000866238/022-29240024
手机:182 2292 6238
地址:300308天津自贸区(空港经济区)西八道9号办公楼215室
标准热电偶允差表
分度号 类型 | Temperature Range ℃ 误差标准限值的温度范围℃ | Standard Limits Of Error 误差标准限值 | Temperature Range ℃ for Special Limits of Error 误差特殊限值的温度范围℃ | Special Limits 误差特殊限值 |
J | 0-293 | ±2.2℃ | 0 to 275 | ± 1.1℃ |
293 to 760 | ± 0.75% | 275 to 760 | ± 0.4% | |
K | -200 to -110 | ± 2% * | * | |
-110 to 0 | ± 2.2℃* | * | ||
0 to 293 | ± 2.2℃ | 0 to 275 | ± 1.1℃ | |
293 to 1250 | ± 0.75% | 275 to 1250 | ± 0.4% | |
T | -200 to -67 | ± 1.5%* | * | |
-67 to 0 | ± 1℃* | * | ||
0 to 133 | ± 1℃ | 0 to 125 | ± 0.5℃ | |
133 to 350 | ± 0.75% | 125 to 350 | ± 0.4% | |
E | -200 to -170 | ± 1%* | * | |
-170 to 0 | ± 1.7℃* | * | ||
0 to 340 | ± 1.7℃ | 0 to 250 | ± 0.1℃ | |
340 to 900 | ± 0.5% | 250 to 900 | ± 0.4% | |
R | 0 to 600 | ± 1.5℃ | 0 to 600 | ± 0.6℃ |
600 to 1450 | ± 0.25% | 600 to 1450 | ± 0.1% | |
S | 0 to 600 | ± 1.5℃ | 0 to 600 | ± 0.6℃ |
600 to 1450 | ± 0.25% | 600 to 1450 | ± 0.1% | |
B | 800 to 1700 | ± 0.5% | 800 to 1700 | - |
* Thermocouples and thermocouple materials are supplied to meet the limits of error specified or temperatures above 0℃. A thermocouple material may not confirm to the published sub-zero limits of error for that material when purchased, unless conformance is agreed to between customer and supplier.
** Special limits of error for sub-zero temperatures have not yet been established. The following limits for calibrations E and T are useful to start discussion between customer and supplier.
-200 to 0℃
Type E ± 1℃or ± 0.5%, whichever is greater
Type T ± 0.5℃ or ± 0.8%, whichever is greater
Sub-zero limits of error for Type J and sub-zero special limits of error for Type K are not considered because of the characteristics of the materials.
ANSI Limits of Error Extension Wire and Compensating Extension补偿导线允差表
(Reference Junction 0℃)
Type | Temperature Range ℃ | Standard | Special |
JX | 0 to 200 | ± 2.2℃ | ± 1.1℃ |
KX | 0 to 200 | ± 2.2℃ | - |
TX | -60 to +100 | ± 1.0℃ | ± 0.5℃ |
EX | 0 to 200 | ± 1.7℃ | - |
Compensating Extension Wire
RX - SX | 0 to 200 | ± 5℃† | - |
BX | 0 to 100 | +0, -3.7℃ | - |
† The degree C limits of error are based on a measuring junction temperature greater than 870℃ for Types SX and RX, 1000oC for Type BX.
Non ANSI Limits of Error Thermocouples非ANSI热电偶允差
Type | Temperature Range, ℃ | Limits of Error |
W-W, 26% Re | 0 to 427 | ± 4.4℃ |
427 to 2316 | ± 1% | |
W, 5% Re-W, 26% Re | 0 to 427 | ± 4.4℃ |
427 to 2316 | ± 1% | |
W, 3% Re-W, 25% Re | 0 to 427 | ± 4.4℃ |
427 to 2316 | ±1% | |
Platinel II | 0 to 600 | ± 0.10mV |
600 to 700 | ± 0.15mV | |
700 to 1300 | ± 0.20mV |
Non ANSI Limits of Error Compensating Extension Wire非ANSI热电偶补偿导线允差
Type | Temperature Range, ℃ | Limits of Error |
Alloy 200/Alloy 226 | 0 to 260 | ± 0.14mV |
Ally 203/Alloy 225 | 0 to 260 | ± 0.11mV |
Ally 405/Alloy 426 | 0 to 871 | ± 0.11mV |
Chromel P/Alloy 30* | 0 to 100 | ± 1℃ |
100 to 200 | ± 6.4℃ |
*For Extension wire/thermocouple wire Junction temperature (both equal) above about 800 Type K wire may be used with minimal error.
Limits of error apply only to thermocouples supplied by the manufacturer. The calibration of a thermocouple may change because of the influence of such factors as temperature, temperature cycling, and time.
©2010-2024天津市艾科美科技有限公司 电话:400 086 6238 津ICP备10005140号-2
地址:300308天津自贸区(空港经济区)西八道9号办公楼215室 E-mail:service@acmest.com